Top-Strigle
Top-Strigle
Arbejdsbredde.png
3.00 - 10.00 M
Arbejdsbredde_frontredskaber.png
3.00 - 8.00 M
Transportbredde.png
1.50 - 4.05 M
HK.png
75 - 300 HK
Vaegt.png
340 - 3,200 KG
Antal-tænder.png
24 - 167 PCS
flip-to-se-table

rotate device to see table.

Front Mounted Top-Strigle Straw with 16 mm Tines

Work Width, m Type Rows Tines Transp. Width, mm Height in Transp. Pos., mm Power Req., HP Weight, kg
3.00 Rigid, 1-section 2-row 24 3,050 1,500 85-105 400
4.00 Rigid, 1-section 2-row 32 4,050 1,500 100-125 460
4.00 Foldable, 2-section 2-row 32 1,650 2,100 100-125 710
5.00 Foldable, 2-section 2-row 40 1,650 2,600 120-150 840
6.00 Foldable, 2-section 2-row 48 1,650 3,100 130-170 960
7.00 Foldable, 2-section 2-row 56 1,650 3,600 140-180 1,100
8.00 Foldable, 2-section 2-row 64 1,650 3,600 160-200 1,240
3.00 Rigid, 1-section 4-row 36 3,050 1,500 95-115 850
4.00 Rigid, 1-section 4-row 48 4,050 1,500 110-135 1,050
4.00 Foldable, 2-section 4-row 48 1,650 2,100 110-135 1,480
5.00 Foldable, 2-section 4-row 60 1,650 2,600 130-155 1,660
6.00 Foldable, 2-section 4-row 72 1,650 3,100 155-180 1,850
7.00 Foldable, 2-section 4-row 84 1,650 3,600 160-200 2,050
8.00 Foldable, 2-section 4-row 96 1,650 3,600 180-210 2,280

Rear Mounted Top-Strigle Straw with 16 mm Tines

Work Width, m Type Rows Tines Transp. Width, mm Height in Transp. Pos., mm Power Req., HP Weight, kg
3.00 Rigid, 1-section 2-row 24 3,050 1,500 85-105 400
4.00 Rigid, 1-section 2-row 32 4,050 1,500 100-125 460
4.00 Foldable, 2-section 2-row 32 1,650 2,100 100-125 710
5.00 Foldable, 2-section 2-row 40 1,650 2,600 120-150 840
6.00 Foldable, 2-section 2-row 48 1,650 3,100 130-170 960
7.00 Foldable, 2-section 2-row 56 1,650 3,600 140-180 1,100
8.00 Foldable, 2-section 2-row 64 1,650 3,600 160-200 1,240
3.00 Rigid, 1-section 4-row 36 3,050 1,500 95-115 450
4.00 Rigid, 1-section 4-row 48 4,050 1,500 110-135 1,050
4.00 Foldable, 2-section 4-row 48 1,650 2,100 110-135 1,480
5.00 Foldable, 2-section 4-row 60 1,650 2,600 130-155 1,660
6.00 Foldable, 2-section 4-row 72 1,650 3,100 155-180 1,850
7.00 Foldable, 2-section 4-row 84 1,650 3,600 160-200 2,050
8.00 Foldable, 2-section 4-row 96 1,650 3,600 180-210 2,280
8.00 Foldable, 3-section 4-row 96 3,000 2,770 180-210 -
9.00 Foldable, 3-section 4-row 104 3,000 3,750 190-240 2,510
10.00 Foldable, 3-section 4-row 120 3,000 3,750 200-260 2,740
3.00 Rigid, 1-section 5-row 36 3,050 1,500 95-115 930
4.00 Rigid, 1-section 5-row 48 4,050 1,500 110-135 1,170
4.00 Foldable, 2-section 5-row 48 1,650 2,100 110-135 1,590
5.00 Foldable, 2-section 5-row 60 1,650 2,600 130-155 1,780
6.00 Foldable, 2-section 5-row 74 1,650 3,100 155-180 1,950
7.00 Foldable, 2-section 5-row 86 1,650 3,600 160-200 2,150
8.00 Foldable, 2-section 5-row 96 1,650 3,600 175-225 2,390
8.00 Foldable, 3-section 5-row 96 3,000 2,770 175-225 3,110
9.00 Foldable, 3-section 5-row 108 3,000 3,750 200-250 2,460
10.00 Foldable, 3-section 5-row 120 3,000 3,750 200-275 2,680

Front Mounted Top-Strigle Grass with 12 mm Tines

Work Width, m Type Rows Tines Transp. Width, mm Height in Transp. Pos., mm Power Req., HP Weight, kg
3.00 Rigid, 1-section 2-row 33 3,050 1,500 75-100 340
4.00 Rigid, 1-section 2-row 44 4,050 1,500 90-115 400
4.00 Foldable, 2-section 2-row 44 1,650 2,100 90-115 650
5.00 Foldable, 2-section 2-row 55 1,650 2,600 105-130 750
6.00 Foldable, 2-section 2-row 66 1,650 3,100 120-150 860
7.00 Foldable, 2-section 2-row 78 1,650 3,600 140-175 990
8.00 Foldable, 2-section 2-row 88 1,650 3,600 150-190 1,120
3.00 Rigid, 1-section 4-row 50 3,050 1,500 85-110 790
4.00 Rigid, 1-section 4-row 66 4,050 1,500 100-125 950
4.00 Foldable, 2-section 4-row 66 1,650 2,100 100-125 1,370
5.00 Foldable, 2-section 4-row 82 1,650 2,600 120-145 1,570
6.00 Foldable, 2-section 4-row 102 1,650 3,100 140-170 1,750
7.00 Foldable, 2-section 4-row 116 1,650 3,600 150-190 1,950
8.00 Foldable, 2-section 4-row 132 1,650 3,600 160-210 2,180

Rear Mounted Top-Strigle Grass with 12 mm Tines

Work Width, m Type Rows Tines Transp. Width, mm Height in Transp. Pos., mm Power Req., HP Weight, kg
3.00 Rigid, 1-section 2-row 33 3,050 1,500 75-100 340
4.00 Rigid, 1-section 2-row 44 4,050 1,500 90-115 400
4.00 Foldable, 2-section 2-row 44 1,650 2,100 90-115 650
5.00 Foldable, 2-section 2-row 55 1,650 2,600 105-130 750
6.00 Foldable, 2-section 2-row 66 1,650 3,100 120-150 860
7.00 Foldable, 2-section 2-row 78 1,650 3,600 140-175 990
8.00 Foldable, 2-section 2-row 88 1,650 3,600 150-190 1,120
3.00 Rigid, 1-section 4-row 50 3,050 1,500 85-110 790
4.00 Rigid, 1-section 4-row 66 4,050 1,500 100-125 950
4.00 Foldable, 2-section 4-row 66 1,650 2,100 100-125 1,370
5.00 Foldable, 2-section 4-row 82 1,650 2,600 120-145 1,570
6.00 Foldable, 2-section 4-row 102 1,650 3,100 140-170 1,750
7.00 Foldable, 2-section 4-row 116 1,650 3,600 150-190 1,950
8.00 Foldable, 2-section 4-row 132 1,650 3,600 160-210 2,180
8.00 Foldable, 3-section 4-row 132 3,000 2,770 160-210 -
9.00 Foldable, 3-section 4-row 150 3,000 3,750 175-225 2,410
10.00 Foldable, 3-section 4-row 167 3,000 3,750 180-250 2,740
Multi-Seeder
Multi-Seeder
Levelling board
Levelling board
Extra equipment Specification
LED lights Lights : set with wire and socket
Mounting set for Multi-Seeder
Longfinger tine, Aggressive Ø12x100 mm :
flip-to-se-table

rotate device to see table.

Languages Technical Specification Manual / Spare Parts Catalog Brochure
German
Danish
Swedish
French
English

Images

Top-Strigle

Fast and efficient germination of weed seeds

HE-VA Top-Strigle can be used both before and after harvest to divide stubble and straw leftovers and also to freshen up the grass field after the winter season.

It can be mounted in the front as well as in the back of the tractor and has either 2, 4 or 5 rows of tines.

Freshens up the grass field

Top-Strigle freshens up after winter

The Top-Strigle freshens up the field after the winter season, where it levels and breaks up the surface to allow oxygen to get to the root zone and helps create tilth in order to make the seed germinate.

Germination after harvest

Top-Strigle accelerates the germination process

After harvest, the Top-Strigle spreads out the left-over straw and leaves it exposed to the sunlight. This way, the germination process will be accelerated, which creates optimum conditions for direct drilling.

More than just a weeder

Save time and do multiple tasks in one pass

Top-Strigle is more than just a weeder. It comes with extra equipment that makes you able to handle several different tasks in one operation.

For intensive levelling of grass fields, an optional levelling board can be fitted in 2- and 4-row models and is fully adjustable.

Combine the Top-Strigle with seeding and mount a Multi-Seeder. This way, you will be able to do direct drilling at the same time as creating a quick and effective germination of the weed seeds. 

See the wide variety of extra equipment in the top folders.