Top-Strigle
Top-Strigle
Arbejdsbredde.png
3.00 - 10.00 M
Arbejdsbredde_frontredskaber.png
3.00 - 8.00 M
Transportbredde.png
1.50 - 4.05 M
HK.png
75 - 300 HK
Vaegt.png
340 - 3,200 KG
Antal-tænder.png
24 - 167 PCS
flip-to-se-table

rotate device to see table.

Front Mounted Top-Strigle Straw with 16 mm Tines

Work Width, m Type Rows Tines Transp. Width, mm Height in Transp. Pos., mm Power Req., HP Weight, kg
3.00 Rigid, 1-section 2-row 24 3,050 1,500 85-105 400
4.00 Rigid, 1-section 2-row 32 4,050 1,500 100-125 460
4.00 Foldable, 2-section 2-row 32 1,650 2,100 100-125 710
5.00 Foldable, 2-section 2-row 40 1,650 2,600 120-150 840
6.00 Foldable, 2-section 2-row 48 1,650 3,100 130-170 960
7.00 Foldable, 2-section 2-row 56 1,650 3,600 140-180 1,100
8.00 Foldable, 2-section 2-row 64 1,650 3,600 160-200 1,240
3.00 Rigid, 1-section 4-row 36 3,050 1,500 95-115 850
4.00 Rigid, 1-section 4-row 48 4,050 1,500 110-135 1,050
4.00 Foldable, 2-section 4-row 48 1,650 2,100 110-135 1,480
5.00 Foldable, 2-section 4-row 60 1,650 2,600 130-155 1,660
6.00 Foldable, 2-section 4-row 72 1,650 3,100 155-180 1,850
7.00 Foldable, 2-section 4-row 84 1,650 3,600 160-200 2,050
8.00 Foldable, 2-section 4-row 96 1,650 3,600 180-210 2,280

Rear Mounted Top-Strigle Straw with 16 mm Tines

Work Width, m Type Rows Tines Transp. Width, mm Height in Transp. Pos., mm Power Req., HP Weight, kg
3.00 Rigid, 1-section 2-row 24 3,050 1,500 85-105 400
4.00 Rigid, 1-section 2-row 32 4,050 1,500 100-125 460
4.00 Foldable, 2-section 2-row 32 1,650 2,100 100-125 710
5.00 Foldable, 2-section 2-row 40 1,650 2,600 120-150 840
6.00 Foldable, 2-section 2-row 48 1,650 3,100 130-170 960
7.00 Foldable, 2-section 2-row 56 1,650 3,600 140-180 1,100
8.00 Foldable, 2-section 2-row 64 1,650 3,600 160-200 1,240
3.00 Rigid, 1-section 4-row 36 3,050 1,500 95-115 450
4.00 Rigid, 1-section 4-row 48 4,050 1,500 110-135 1,050
4.00 Foldable, 2-section 4-row 48 1,650 2,100 110-135 1,480
5.00 Foldable, 2-section 4-row 60 1,650 2,600 130-155 1,660
6.00 Foldable, 2-section 4-row 72 1,650 3,100 155-180 1,850
7.00 Foldable, 2-section 4-row 84 1,650 3,600 160-200 2,050
8.00 Foldable, 2-section 4-row 96 1,650 3,600 180-210 2,280
8.00 Foldable, 3-section 4-row 96 3,000 2,770 180-210 -
9.00 Foldable, 3-section 4-row 104 3,000 3,750 190-240 2,510
10.00 Foldable, 3-section 4-row 120 3,000 3,750 200-260 2,740
3.00 Rigid, 1-section 5-row 36 3,050 1,500 95-115 930
4.00 Rigid, 1-section 5-row 48 4,050 1,500 110-135 1,170
4.00 Foldable, 2-section 5-row 48 1,650 2,100 110-135 1,590
5.00 Foldable, 2-section 5-row 60 1,650 2,600 130-155 1,780
6.00 Foldable, 2-section 5-row 74 1,650 3,100 155-180 1,950
7.00 Foldable, 2-section 5-row 86 1,650 3,600 160-200 2,150
8.00 Foldable, 2-section 5-row 96 1,650 3,600 175-225 2,390
8.00 Foldable, 3-section 5-row 96 3,000 2,770 175-225 3,110
9.00 Foldable, 3-section 5-row 108 3,000 3,750 200-250 2,460
10.00 Foldable, 3-section 5-row 120 3,000 3,750 200-275 2,680

Front Mounted Top-Strigle Grass with 12 mm Tines

Work Width, m Type Rows Tines Transp. Width, mm Height in Transp. Pos., mm Power Req., HP Weight, kg
3.00 Rigid, 1-section 2-row 33 3,050 1,500 75-100 340
4.00 Rigid, 1-section 2-row 44 4,050 1,500 90-115 400
4.00 Foldable, 2-section 2-row 44 1,650 2,100 90-115 650
5.00 Foldable, 2-section 2-row 55 1,650 2,600 105-130 750
6.00 Foldable, 2-section 2-row 66 1,650 3,100 120-150 860
7.00 Foldable, 2-section 2-row 78 1,650 3,600 140-175 990
8.00 Foldable, 2-section 2-row 88 1,650 3,600 150-190 1,120
3.00 Rigid, 1-section 4-row 50 3,050 1,500 85-110 790
4.00 Rigid, 1-section 4-row 66 4,050 1,500 100-125 950
4.00 Foldable, 2-section 4-row 66 1,650 2,100 100-125 1,370
5.00 Foldable, 2-section 4-row 82 1,650 2,600 120-145 1,570
6.00 Foldable, 2-section 4-row 102 1,650 3,100 140-170 1,750
7.00 Foldable, 2-section 4-row 116 1,650 3,600 150-190 1,950
8.00 Foldable, 2-section 4-row 132 1,650 3,600 160-210 2,180

Rear Mounted Top-Strigle Grass with 12 mm Tines

Work Width, m Type Rows Tines Transp. Width, mm Height in Transp. Pos., mm Power Req., HP Weight, kg
3.00 Rigid, 1-section 2-row 33 3,050 1,500 75-100 340
4.00 Rigid, 1-section 2-row 44 4,050 1,500 90-115 400
4.00 Foldable, 2-section 2-row 44 1,650 2,100 90-115 650
5.00 Foldable, 2-section 2-row 55 1,650 2,600 105-130 750
6.00 Foldable, 2-section 2-row 66 1,650 3,100 120-150 860
7.00 Foldable, 2-section 2-row 78 1,650 3,600 140-175 990
8.00 Foldable, 2-section 2-row 88 1,650 3,600 150-190 1,120
3.00 Rigid, 1-section 4-row 50 3,050 1,500 85-110 790
4.00 Rigid, 1-section 4-row 66 4,050 1,500 100-125 950
4.00 Foldable, 2-section 4-row 66 1,650 2,100 100-125 1,370
5.00 Foldable, 2-section 4-row 82 1,650 2,600 120-145 1,570
6.00 Foldable, 2-section 4-row 102 1,650 3,100 140-170 1,750
7.00 Foldable, 2-section 4-row 116 1,650 3,600 150-190 1,950
8.00 Foldable, 2-section 4-row 132 1,650 3,600 160-210 2,180
8.00 Foldable, 3-section 4-row 132 3,000 2,770 160-210 -
9.00 Foldable, 3-section 4-row 150 3,000 3,750 175-225 2,410
10.00 Foldable, 3-section 4-row 167 3,000 3,750 180-250 2,740
Multi-Seeder
Multi-Seeder
Spring-Board
Spring-Board
Levelling board
Levelling board
Extra equipment Specification
LED lights Lights : set with wire and socket
Mounting set for Multi-Seeder
Longfinger tine, Aggressive Ø12x100 mm :
Longfinger tine Ø16mm - Hardmetal Ø16 :
flip-to-se-table

rotate device to see table.

Languages Technical Specification Manual / Spare Parts Catalog Brochure
German
Danish
Swedish
French
English

Top-Strigle

Efficient and rapid germination of weed seeds

Top-Strigle is an efficient tool after harvest for distributing stubble and straw residues as well as for refreshing grassland after the winter months.

The weeder is available for both front and rear mounting and is available with two, four, or five rows of tines.

Top-Strigle refreshes grassland after winter

Top-Strigle refreshes grassland after the winter season by loosening and levelling the surface. This allows oxygen to reach the grass roots while cultivating the soil to create optimal germination conditions for seeds.

Accelerates the germination process after harvest

After harvest, Top-Strigle can advantageously be used to spread straw and stubble residues, exposing them to sunlight and thereby accelerating the germination process. This creates optimal conditions for direct sowing without tillage.

More than just a weeder

Save time and complete multiple tasks in one pass.

Top-Strigle is more than just a weeder. It is available with optional equipment that enables several operations to be carried out simultaneously.

By fitting a levelling board, intensive field levelling can be achieved simultaneously with the distribution of straw residues. The levelling board is fully adjustable and can therefore be adapted to local conditions.

It is also possible to seed simultaneously with weed seed germination, providing a unique opportunity for seeding without tillage.

In the tables above, you can see a selection of the optional equipment available.